Reliable Rubber Products Inc. manufactures heavy duty laminated dock bumpers in a variety of horizontal and vertical models and sizes to provide maximum protection against vehicle damage to loading docks, dock levelers, buildings and cargo. Reliable Rubber Products dock bumpers are manufactured with 1/4" structural steel angles at each end; a 3/8" flat plate may be substituted for one or both angles, for use with dock levelers. Reliable Rubber Products also produces extra-long (up to 10'5") and extra-thick (up to 12") laminated dock bumpers to provide protection for unlimited applications. In addition, Reliable Rubber Products offers steel-faced dock bumpers for enhanced protection in areas where excessive friction from up-down trailer movement occurs.
Specifications
Furnish and install laminated dock bumpers as manufactured by Reliable Rubber Products. Laminated pads shall be rubberized fabric truck tires (and/or fabric reinforced rubber conveyor belting) cut to uniform size pads and punched to receive 3/4" support rods. All bumpers must be a minimum of 4 1/2" thick and closed with two 1/4" structural steel angles under approximately 2,000 pounds of pressure. Rods shall be welded to angles at one end and closed with a nut at the other end. Anchor leg of angles shall extend a minimum of 2 1/2" beyond rubber surface at either end and contain 13/16" anchor holes as required. 3/8" thick flat plates may be substituted for one or both angles, for use with dock levelers. A "black" lead free enamel finish enhances a neat, professional architectural look. Galvanized (hot-dipped or cold spray) mounting angles are available by request. Anchor bolts are supplied separately.
400 Series / Horizontal (4 1/2" projection)
| Model Number | Rubber Dimensions Thick x Height x Width |
Hole-to-hole Width | Overall Width | Weight (in pounds) |
|---|---|---|---|---|
| 406-12 | 4 1/2" x 6" x 8" | 12" | 14" | 17 |
| 406-14 | 4 1/2" x 6" x 10" | 14" | 16" | 19 |
| 406-16 | 4 1/2" x 6" x 12" | 16" | 18" | 22 |
| 406-18 | 4 1/2" x 6" x 14" | 18" | 20" | 24 |
| 406-24 | 4 1/2" x 6" x 20" | 24" | 26" | 30 |
| 406-36 | 4 1/2" x 6" x 32" | 36" | 38" | 45 |
| 406-53 | 4 1/2" x 6" x 49" | 53" | 55" | 60 |
| 406-65 | 4 1/2" x 6" x 61" | 65" | 67" | 74 |
| 406-77 | 4 1/2" x 6" x 73" | 77" | 79" | 87 |
| 406-89 | 4 1/2" x 6" x 85" | 89" | 91" | 100 |
| 406-101 | 4 1/2" x 6" x 97" | 101" | 103" | 114 |
| 406-113 | 4 1/2" x 6" x 109" | 113" | 115" | 127 |
| 406-125 | 4 1/2" x 6" x 121" | 125" | 127" | 140 |
| 410-12 | 4 1/2" x 10" x 8" | 12" | 14" | 25 |
| 410-14 | 4 1/2" x 10" x 10" | 14" | 16" | 29 |
| 410-16 | 4 1/2" x 10" x 12" | 16" | 18" | 33 |
| 410-18 | 4 1/2" x 10" x 14" | 18" | 20" | 36 |
| 410-24 | 4 1/2" x 10" x 20" | 24" | 26" | 48 |
| 410-36 | 4 1/2" x 10" x 32" | 36" | 38" | 70 |
| 410-53 | 4 1/2" x 10" x 49" | 53" | 55" | 103 |
| 410-65 | 4 1/2" x 10" x 61" | 65" | 67" | 126 |
| 410-77 | 4 1/2" x 10" x 73" | 77" | 79" | 149 |
| 410-89 | 4 1/2" x 10" x 85" | 89" | 91" | 172 |
| 410-101 | 4 1/2" x 10" x 97" | 101" | 103" | 195 |
| 410-113 | 4 1/2" x 10" x 109" | 113" | 115" | 220 |
| 410-125 | 4 1/2" x 10" x 121" | 125" | 127" | 240 |
| 412-12 | 4 1/2" x 12" x 8" | 12" | 14" | 30 |
| 412-13 | 4 1/2" x 12" x 9" | 13" | 15" | 33 |
| 412-14 | 4 1/2" x 12" x 10" | 14" | 16" | 35 |
| 412-16 | 4 1/2" x 12" x 12" | 16" | 18" | 40 |
| 412-18 | 4 1/2" x 12" x 14" | 18" | 20" | 44 |
| 412-24 | 4 1/2" x 12" x 20" | 24" | 26" | 58 |
| 412-36 | 4 1/2" x 12" x 32" | 36" | 38" | 84 |
| 412-53 | 4 1/2" x 12" x 49" | 53" | 55" | 122 |
| 412-65 | 4 1/2" x 12" x 61" | 65" | 67" | 150 |
| 412-77 | 4 1/2" x 12" x 73" | 77" | 79" | 177 |
| 412-89 | 4 1/2" x 12" x 85" | 89" | 91" | 204 |
| 412-101 | 4 1/2" x 12" x 97" | 101" | 103" | 232 |
| 412-113 | 4 1/2" x 12" x 109" | 113" | 115" | 260 |
| 412-125 | 4 1/2" x 12" x 121" | 125" | 127" | 286 |
600 Series / Horizontal (6" projection)
| Model Number | Rubber Dimensions Thick x Height x Width |
Hole-to-hole Width | Overall Width | Weight (in pounds) |
|---|---|---|---|---|
| 610-12 | 6" x 10" x 8" | 12" | 14" | 29 |
| 610-14 | 6" x 10" x 10" | 14" | 16" | 33 |
| 610-16 | 6" x 10" x 12" | 16" | 18" | 38 |
| 610-18 | 6" x 10" x 14" | 18" | 20" | 44 |
| 610-24 | 6" x 10" x 20" | 24" | 26" | 60 |
| 610-36 | 6" x 10" x 32" | 36" | 38" | 92 |
| 610-53 | 6" x 10" x 49" | 53" | 55" | 123 |
| 610-65 | 6" x 10" x 61" | 65" | 67" | 150 |
| 610-77 | 6" x 10" x 73" | 77" | 79" | 177 |
| 610-89 | 6" x 10" x 85" | 89" | 91" | 205 |
| 610-101 | 6" x 10" x 97" | 101" | 103" | 234 |
| 610-113 | 6" x 10" x 109" | 113" | 115" | 262 |
| 610-125 | 6" x 10" x 121" | 125" | 127" | 289 |
| 612-12 | 6" x 12" x 8" | 12" | 14" | 34 |
| 612-13 | 6" x 12" x 8" | 13" | 15" | 37 |
| 612-14 | 6" x 12" x 10" | 14" | 16" | 39 |
| 612-16 | 6" x 12" x 12" | 16" | 18" | 45 |
| 612-18 | 6" x 12" x 14" | 18" | 20" | 53 |
| 612-24 | 6" x 12" x 20" | 24" | 26" | 71 |
| 612-36 | 6" x 12" x 32" | 36" | 38" | 104 |
| 612-53 | 6" x 12" x 49" | 53" | 55" | 135 |
| 612-65 | 6" x 12" x 61" | 65" | 67" | 165 |
| 612-77 | 6" x 12" x 73" | 77" | 79" | 195 |
| 612-89 | 6" x 12" x 85" | 89" | 91" | 225 |
| 612-101 | 6" x 12" x 97" | 101" | 103" | 255 |
| 612-113 | 6" x 12" x 109" | 113" | 115" | 285 |
| 612-125 | 6" x 12" x 121" | 125" | 127" | 315 |
Vertical Series
| Model Number | Rubber Dimensions Thick x Height x Width |
Hole-to-hole Width | Overall Width | Weight (in pounds) |
|---|---|---|---|---|
| VB420-11 | 4 1/2" x 20" x 7" | 11" | 13" | 46 |
| VB420-12 | 4 1/2" x 20" x 8" | 12" | 14" | 51 |
| VB420-14 | 4 1/2" x 20" x 10" | 14" | 16" | 59 |
| VB424-11 | 4 1/2" x 24" x 7" | 11" | 13" | 56 |
| VB424-12 | 4 1/2" x 24" x 8" | 12" | 14" | 62 |
| VB424-14 | 4 1/2" x 24" x 10" | 14" | 16" | 65 |
| VB436-11 | 4 1/2" x 36" x 7" | 11" | 13" | 85 |
| VB436-12 | 4 1/2" x 36" x 8" | 12" | 14" | 93 |
| VB436-14 | 4 1/2" x 36" x 10" | 14" | 16" | 100 |
| VB620-11 | 6" x 20" x 7" | 11" | 13" | 53 |
| VB620-12 | 6" x 20" x 8" | 12" | 14" | 58 |
| VB620-14 | 6" x 20" x 10" | 14" | 16" | 68 |
| VB624-11 | 6" x 24" x 7" | 11" | 13" | 65 |
| VB624-12 | 6" x 24" x 8" | 12" | 14" | 71 |
| VB624-14 | 6" x 24" x 10" | 14" | 16" | 83 |
| VB636-11 | 6" x 24" x 7" | 11" | 13" | 95 |
| VB636-12 | 6" x 24" x 8" | 12" | 14" | 104 |
| VB636-14 | 6" x 24" x 10" | 14" | 16" | 121 |
Extra Thick Horizontal
| Model Number | Rubber Dimensions Thick x Height x Width |
Hole-to-hole Width | Overall Width | Weight (in pounds) |
|---|---|---|---|---|
| 810-12 | 8" x 10" x 8" | 12" | 14" | 48 |
| 810-14 | 8" x 10" x 10" | 14" | 16" | 56 |
| 810-16 | 8" x 10" x 12" | 16" | 18" | 64 |
| 810-24 | 8" x 10" x 20" | 24" | 26" | 88 |
| 810-36 | 8" x 10" x 32" | 36" | 38" | 127 |
| 812-12 | 8" x 12" x 8" | 12" | 14" | 58 |
| 812-13 | 8" x 12" x 9" | 13" | 15" | 63 |
| 812-14 | 8" x 12" x 10" | 14" | 16" | 68 |
| 812-16 | 8" x 12" x 12" | 16" | 18" | 77 |
| 812-24 | 8" x 12" x 20" | 24" | 26" | 106 |
| 812-36 | 8" x 12" x 32" | 36" | 38" | 153 |
| 910-12 | 9" x 10" x 8" | 12" | 14" | 54 |
| 910-14 | 9" x 10" x 10" | 14" | 16" | 63 |
| 910-16 | 9" x 10" x 12" | 16" | 18" | 72 |
| 910-24 | 9" x 10" x 20" | 24" | 26" | 98 |
| 910-36 | 9" x 10" x 32" | 36" | 38" | 142 |
| 912-12 | 9" x 12" x 8" | 12" | 14" | 65 |
| 912-13 | 9" x 12" x 9" | 13" | 15" | 71 |
| 912-14 | 9" x 12" x 10" | 14" | 16" | 76 |
| 912-16 | 9" x 12" x 12" | 16" | 18" | 87 |
| 912-24 | 9" x 12" x 20" | 24" | 26" | 118 |
| 912-36 | 9" x 12" x 32" | 36" | 38" | 171 |
| 1010-12 | 10 1/2" x 10" x 8" | 12" | 14" | 64 |
| 1010-14 | 10 1/2" x 10" x 10" | 14" | 16" | 74 |
| 1010-16 | 10 1/2" x 10" x 12" | 16" | 18" | 85 |
| 1010-24 | 10 1/2" x 10" x 20" | 24" | 26" | 109 |
| 1010-36 | 10 1/2" x 10" x 32" | 36" | 38" | 156 |
| 1012-12 | 10 1/2" x 12" x 8" | 12" | 14" | 77 |
| 1012-13 | 10 1/2" x 12" x 9" | 13" | 15" | 83 |
| 1012-14 | 10 1/2" x 12" x 10" | 14" | 16" | 89 |
| 1012-16 | 10 1/2" x 12" x 12" | 16" | 18" | 102 |
| 1012-24 | 10 1/2" x 12" x 20" | 24" | 26" | 131 |
| 1012-36 | 10 1/2" x 12" x 32" | 36" | 38" | 188 |
| 1210-12 | 12" x 10" x 8" | 12" | 14" | 70 |
| 1210-14 | 12" x 10" x 10" | 14" | 16" | 81 |
| 1210-16 | 12" x 10" x 12" | 16" | 18" | 93 |
| 1210-18 | 12" x 12" x 20" | 24" | 26" | 128 |
| 1212-12 | 12" x 12" x 8" | 12" | 14" | 84 |
| 1212-13 | 12" x 12" x 9" | 13" | 15" | 91 |
| 1212-14 | 12" x 12" x 10" | 14" | 16" | 98 |
| 1212-16 | 12" x 12" x 12" | 16" | 18" | 112 |
| 1212-24 | 12" x 12" x 20" | 24" | 26" | 154 |
| 1212-36 | 12" x 12" x 32" | 36" | 38" | 220 |
Extra Thick Vertical
| Model Number | Rubber Dimensions Thick x Height x Width |
Hole-to-hole Width | Overall Width | Weight (in pounds) |
|---|---|---|---|---|
| VB820-11 | 8" x 20" x 7" | 11" | 13" | 92 |
| VB820-12 | 8" x 20" x 8" | 12" | 14" | 101 |
| VB820-14 | 8" x 20" x 10" | 14" | 16" | 118 |
| VB824-11 | 8" x 24" x 7" | 11" | 13" | 110 |
| VB824-12 | 8" x 24" x 8" | 12" | 14" | 120 |
| VB824-14 | 8" x 24" x 10" | 14" | 16" | 130 |
| VB836-11 | 8" x 24" x 7" | 11" | 13" | 170 |
| VB836-12 | 8" x 24" x 8" | 12" | 14" | 186 |
| VB836-14 | 8" x 24" x 10" | 14" | 16" | 218 |
| VB920-11 | 9" x 20" x 7" | 11" | 13" | 103 |
| VB920-12 | 9" x 20" x 8" | 12" | 14" | 113 |
| VB920-14 | 9" x 20" x 10" | 14" | 16" | 120 |
| VB924-11 | 9" x 24" x 7" | 11" | 13" | 124 |
| VB924-12 | 9" x 24" x 8" | 12" | 14" | 136 |
| VB924-14 | 9" x 24" x 10" | 14" | 16" | 158 |
| VB936-11 | 9" x 24" x 7" | 11" | 13" | 192 |
| VB936-12 | 9" x 24" x 8" | 12" | 14" | 210 |
| VB936-14 | 9" x 24" x 10" | 14" | 16" | 245 |
| VB1020-11 | 10" x 20" x 7" | 11" | 13" | 112 |
| VB1020-12 | 10" x 20" x 8" | 12" | 14" | 123 |
| VB1020-14 | 10" x 20" x 10" | 14" | 16" | 130 |
| VB1024-11 | 10" x 24" x 7" | 11" | 13" | 135 |
| VB1024-12 | 10" x 24" x 8" | 12" | 14" | 148 |
| VB1024-14 | 10" x 24" x 10" | 14" | 16" | 172 |
| VB1036-11 | 10" x 24" x 7" | 11" | 13" | 203 |
| VB1036-12 | 10" x 24" x 8" | 12" | 14" | 222 |
| VB1036-14 | 10" x 24" x 10" | 14" | 16" | 259 |
| VB1220-11 | 12" x 20" x 7" | 11" | 13" | 134 |
| VB1220-12 | 12" x 20" x 8" | 12" | 14" | 147 |
| VB1220-14 | 12" x 20" x 10" | 14" | 16" | 171 |
| VB1224-11 | 12" x 24" x 7" | 11" | 13" | 161 |
| VB1224-12 | 12" x 24" x 8" | 12" | 14" | 176 |
| VB1224-14 | 12" x 24" x 10" | 14" | 16" | 205 |
| VB1236-11 | 12" x 36" x 7" | 11" | 13" | 242 |
| VB1236-12 | 12" x 36" x 8" | 12" | 14" | 264 |
| VB1236-14 | 12" x 36" x 10" | 14" | 16" | 308 |